Buyers Guides
Five Surprising Reasons Why You Should Invest In A Used Rolex
What time is it? Time to get yourself a watch, obviously! Read on to see why you should consider investing in a used Rolex for your next wrist piece.
Read Article£15,500.00 Or from £292.84 per month. View Finance Plans.
Year | 2019 |
Box | Yes |
Papers | Yes |
Manufacturer Warranty | Two year warranty |
Availability | In Stock |
Delivery | Free UK Tracked |
Returns policy | 14-day returns policy |
Model | 116680 |
Gender | Male |
Movement | Automatic |
Case Size (mm) | 44 |
Strap | Oyster |
Dial | White |
Use our calculator below to see how much you could borrow.
Product cost | £15,500.00 |
Deposit amount | £1,550.00 (10%) |
APR | 0% Interest Free Credit |
Total Payable | £15,500.00 |
Loan term | |
Monthly payments |